
Tactical Construction Eddie Bauer Jacket
Gear up for the office or a weekend adventure in this soft shell that offers water protection and breathability thanks to its 3K/3K fabric. 3000MM fabric water protection rating. 3000G/M2 fabric breathability rating. Reverse coil zippers, front zippered pockets, adjustable tab cuffs with hook and loop closures and an open hem. Reverse coil zippered chest pocket. Embroidery access pocket. Embroidered Eddie Bauer contrast logo on left sleeve. Made of a 100% polyester woven shell bonded to a water-resistant laminated film insert and a 100% polyester fleece.
WOMEN'S PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Sleeve Length | 32 | 32 1/2 | 33 | 33 3/4 | 34 1/2 | 35 1/4 | 35 3/4 | 36 1/4 |
Bust | 18 1/4 | 19 1/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 30 1/2 |
MEN'S PRODUCT MEASUREMENTS
XL | 2XL | 3XL | 4XL | XS | S | M | L | |
Chest Width | 25 1/2 | 27 | 29 | 31 | 19 1/2 | 21 | 22 1/2 | 24 |
Sleeve Length | 37 3/4 | 38 1/2 | 39 1/4 | 40 | 34 3/4 | 35 1/2 | 36 1/4 | 37 |
Body Length at Back | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
BUST
Measured one inch below armhole.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.




